0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
SEE ALL PHOTOS
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
0 San Antonio 2SE of 11th Avenue
Sold

0 San Antonio 2SE of 11th Avenue

0 San Antonio 2SE of 11th AVE, CARMEL, CA 93923

$6,500,000
Welcome to Dove Nest. This special beach cottage delivers the best of Carmel-by-the-Sea: Views, Location and Lifestyle. Just one block to the white sands of Carmel Beach and a 10-minute walk to downtown Carmel, everything you need is within reach. Perfectly perched above San Antonio to capture superb ocean views from both the main and top floors. The attention to detail is evident throughout the cottage, from the high end finishes, to the thoughtful placement of the private outdoor entertaining patios. Guests rooms are located on the main living floor while the primary suite occupies the entire top floor, offering a separate office and a private deck providing a gracious and luxurious space to relax and take in the stunning ocean and sunset views. See the ocean, hear the ocean and smell the ocean - it's all here at the Dove Nest.

3
beds

3
baths

1,835 Sq.Ft. LIVING AREA

3,998.81 Sq.Ft. lot

Gary Campi

Gary Campi

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Flooring Wood
  • Fireplace Family Room, Gas Log, Gas Starter
  • APPLIANCES Oven, Range, Washer
  • other interior Features Wood

Area & Lot

  • Status Sold
  • Living Area1,835 Sq.Ft.
  • Lot Area3,998.81 Sq.Ft.
  • MLS® IDML81927093
  • TypeResidential
  • YEAR BUILT1929
  • Architecture StylesCottage, Craftsman
  • View DescriptionOcean
  • Elementary School512
  • Middle SchoolCarmel Middle
  • School DistrictCarmel Unified

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • roofWood
  • lot featuresSloped
  • parkingAttached
  • HEAT TYPEForced Air
  • sewerPublic Sewer

Financial

  • Sales Price$6,500,000
  • Zoning RES

Work With Us

One of the most experienced and renowned teams in the entire Bay Area, the Campi Group strives to produce the best result for every one of their clients. Buying and selling don’t have to be hard with the Campi Group on your side every step of the way.

Follow Us On Instagram